|
Golf Course Specials
|
||
|
Myrtle Beach Midtown Special
3 nights and 3 rounds Courses include Myrtlewood Palmetto, Myrtlewood PineHills and Arcadian Shores. (910) 575-7999 |
WEEKEND PROMOTION $10 Per Player
Good for 2 or more people includes cart and greens fee. Play is on tempory greens. 561-732-4202 |
|
| California | |||
| Region | Distance | Golf Courses | Specials |
| Inland Empire | N/A | 4 | 2 |
| North LA - Ventura | N/A | 1 | 4 |
| Palm Springs - Desert | N/A | 2 | 0 |
| Delaware | |||
| Region | Distance | Golf Courses | Specials |
| Delaware | N/A | 2 | 4 |
| Florida | |||
| Region | Distance | Golf Courses | Specials |
| Florida | N/A | 15 | 33 |
| Georgia | |||
| Region | Distance | Golf Courses | Specials |
| Atlanta | N/A | 16 | 75 |
| Maryland | |||
| Region | Distance | Golf Courses | Specials |
| Maryland | N/A | 9 | 49 |
| Mississippi | |||
| Region | Distance | Golf Courses | Specials |
| Mississippi | N/A | 4 | 6 |
| North Carolina | |||
| Region | Distance | Golf Courses | Specials |
| North Carolina | N/A | 6 | 16 |
| Nevada | |||
| Region | Distance | Golf Courses | Specials |
| Las Vegas | N/A | 3 | 2 |
| Oklahoma | |||
| Region | Distance | Golf Courses | Specials |
| Oklahoma | N/A | 1 | 3 |
| Region | Distance | Golf Courses | Specials |
| Ontario | N/A | 1 | 3 |
| South Carolina | |||
| Region | Distance | Golf Courses | Specials |
| Myrtle Beach | N/A | 5 | 23 |
| South Carolina | N/A | 3 | 4 |
| Texas | |||
| Region | Distance | Golf Courses | Specials |
| Austin - San Antonio | N/A | 12 | 27 |
| DFW Metroplex | N/A | 33 | 126 |
| Houston and Surrounding Areas | N/A | 26 | 120 |
| Virginia | |||
| Region | Distance | Golf Courses | Specials |
| Virginia | N/A | 3 | 3 |

